March Madness Illegal Office Pool Standings
TAR HEELS NATIONAL CHAMPS | Updated Apr. 7, 2009 at 10:23 ET | Print Standings |
| Rank | Sheet Name | BC EXIT ROUND (x2) | SWEET 16 (x4) | ELITE OCHO (x6) | FINAL FOUR (x10) | SEMI FINAL (x15) | CHAMP (x25) | TOTAL SCORE | Championship Game (winner in bold) |
| 1 | last minute special | 48 | 60 | 36 | 30 | 15 | 25 | 214 | [01] North Carolina vs [01] Connecticut |
| 2 | Huffman's Heroes | 50 | 52 | 42 | 20 | 15 | 25 | 204 | [01] North Carolina vs [02] Memphis |
| 3 | greenfan10 2 | 48 | 56 | 36 | 20 | 15 | 25 | 200 | [01] North Carolina vs [01] Louisville |
| 4 | Whispering Eyes | 46 | 52 | 30 | 30 | 15 | 25 | 198 | [01] North Carolina vs [04] Wake Forest |
| Notorious A.I.G. | 46 | 56 | 36 | 20 | 15 | 25 | 198 | [01] North Carolina vs [02] Memphis | |
| Kody's Dad | 50 | 52 | 36 | 20 | 15 | 25 | 198 | [01] North Carolina vs [01] Connecticut | |
| 7 | SLAM DUNK 3 | 44 | 56 | 36 | 20 | 15 | 25 | 196 | [01] North Carolina vs [01] Louisville |
| 8 | Sweet Caroline... | 56 | 52 | 36 | 10 | 15 | 25 | 194 | [01] North Carolina vs [01] Louisville |
| Yaya0506 | 50 | 48 | 36 | 20 | 15 | 25 | 194 | [01] North Carolina vs [01] Connecticut | |
| glosta fisherman | 54 | 44 | 36 | 20 | 15 | 25 | 194 | [01] North Carolina vs [01] Louisville | |
| 11 | Green Hornet1 | 48 | 48 | 36 | 20 | 15 | 25 | 192 | [01] North Carolina vs [01] Connecticut |
| Wat'n Icehole 1! | 44 | 56 | 42 | 10 | 15 | 25 | 192 | [01] North Carolina vs [02] Memphis | |
| super john | 52 | 48 | 42 | 10 | 15 | 25 | 192 | [01] North Carolina vs [01] Louisville | |
| The Thing on Donald Trumps Head | 42 | 60 | 30 | 20 | 15 | 25 | 192 | [01] North Carolina vs [01] Connecticut | |
| Fight Deval's Bracket Tax | 46 | 56 | 30 | 20 | 15 | 25 | 192 | [01] North Carolina vs [03] Kansas | |
| dbomb771 | 44 | 52 | 36 | 20 | 15 | 25 | 192 | [01] North Carolina vs [01] Connecticut | |
| Twiggy 2 | 46 | 60 | 36 | 10 | 15 | 25 | 192 | [01] North Carolina vs [02] Memphis | |
| 18 | Red Ninjas | 46 | 44 | 30 | 30 | 15 | 25 | 190 | [01] North Carolina vs [02] Memphis |
| vman1 | 42 | 52 | 36 | 20 | 15 | 25 | 190 | [01] North Carolina vs [01] Louisville | |
| 20 | papabear#1 | 44 | 48 | 36 | 20 | 15 | 25 | 188 | [01] North Carolina vs [01] Connecticut |
| The Prodigy | 46 | 52 | 30 | 20 | 15 | 25 | 188 | [01] North Carolina vs [01] Connecticut | |
| SLAM DUNK 2 | 50 | 48 | 30 | 20 | 15 | 25 | 188 | [01] North Carolina vs [02] Memphis | |
| Get Your Own Damn Fries | 44 | 48 | 36 | 20 | 15 | 25 | 188 | [01] North Carolina vs [01] Louisville | |
| 24 | Once A Ponzi Time | 44 | 56 | 42 | 30 | 15 | 0 | 187 | [01] North Carolina vs [01] Connecticut |
| Once a Knight is Enough | 44 | 56 | 42 | 30 | 15 | 0 | 187 | [01] Pittsburgh vs [02] Michigan State | |
| 26 | Twiggy 1 | 48 | 48 | 30 | 20 | 15 | 25 | 186 | [01] North Carolina vs [01] Connecticut |
| 27 | Sammies Purple People Eaters | 40 | 48 | 36 | 20 | 15 | 25 | 184 | [01] North Carolina vs [01] Connecticut |
| the dr. makes a house call | 52 | 52 | 30 | 10 | 15 | 25 | 184 | [01] North Carolina vs [01] Louisville | |
| Heavy D | 46 | 48 | 30 | 20 | 15 | 25 | 184 | [01] North Carolina vs [02] Memphis | |
| Kody's Mom | 52 | 52 | 30 | 10 | 15 | 25 | 184 | [01] North Carolina vs [02] Memphis | |
| Turtle5 | 46 | 52 | 36 | 10 | 15 | 25 | 184 | [01] North Carolina vs [01] Louisville | |
| 32 | Homeless2 | 48 | 44 | 30 | 20 | 15 | 25 | 182 | [01] North Carolina vs [01] Connecticut |
| Meadowlark Lemon | 44 | 52 | 36 | 10 | 15 | 25 | 182 | [01] North Carolina vs [02] Memphis | |
| Zapesone | 46 | 56 | 30 | 10 | 15 | 25 | 182 | [01] North Carolina vs [01] Louisville | |
| KGBaby | 40 | 52 | 30 | 20 | 15 | 25 | 182 | [01] North Carolina vs [02] Memphis | |
| heels in the cards | 46 | 56 | 30 | 10 | 15 | 25 | 182 | [01] North Carolina vs [01] Louisville | |
| 37 | McCain's Picks | 48 | 52 | 30 | 20 | 30 | 0 | 180 | [01] North Carolina vs [02] Michigan State |
| ChipperJ | 40 | 44 | 36 | 20 | 15 | 25 | 180 | [01] North Carolina vs [01] Connecticut | |
| 39 | BaddaBing #1 | 46 | 52 | 30 | 10 | 15 | 25 | 178 | [01] North Carolina vs [02] Memphis |
| SLAM DUNK 1 | 52 | 52 | 24 | 10 | 15 | 25 | 178 | [01] North Carolina vs [03] Kansas | |
| UCONN'T stop the funk! | 44 | 44 | 30 | 20 | 15 | 25 | 178 | [01] North Carolina vs [01] Louisville | |
| Rick's Picks | 46 | 52 | 30 | 10 | 15 | 25 | 178 | [01] North Carolina vs [01] Louisville | |
| 43 | DHan2 | 48 | 48 | 30 | 10 | 15 | 25 | 176 | [01] North Carolina vs [01] Louisville |
| DHan1 | 48 | 48 | 30 | 10 | 15 | 25 | 176 | [01] North Carolina vs [02] Memphis | |
| 45 | premonition | 48 | 60 | 42 | 10 | 15 | 0 | 175 | [01] North Carolina vs [02] Memphis |
| 46 | The Venomous Cucumber | 48 | 48 | 42 | 20 | 15 | 0 | 173 | [01] North Carolina vs [02] Memphis |
| Puck You! | 46 | 52 | 30 | 30 | 15 | 0 | 173 | [01] North Carolina vs [01] Connecticut | |
| Badabing #2 | 48 | 48 | 42 | 20 | 15 | 0 | 173 | [01] North Carolina vs [01] Connecticut | |
| Scarface | 48 | 48 | 42 | 20 | 15 | 0 | 173 | [01] North Carolina vs [02] Memphis | |
| 50 | Expect the Unexpected | 52 | 44 | 30 | 30 | 15 | 0 | 171 | [05] Florida State vs [02] Michigan State |
| captain lou albano | 44 | 56 | 36 | 20 | 15 | 0 | 171 | [01] North Carolina vs [01] Louisville | |
| Chalk Talk | 46 | 48 | 42 | 20 | 15 | 0 | 171 | [01] North Carolina vs [01] Louisville | |
| 53 | Probably gonna Lose | 42 | 44 | 24 | 20 | 15 | 25 | 170 | [01] North Carolina vs [01] Connecticut |
| 54 | Turtle 4 | 40 | 44 | 24 | 20 | 15 | 25 | 168 | [01] North Carolina vs [01] Connecticut |
| Katie Heinig 2 | 42 | 52 | 24 | 10 | 15 | 25 | 168 | [01] North Carolina vs [01] Louisville | |
| 56 | Shands3 | 46 | 56 | 30 | 20 | 15 | 0 | 167 | [01] North Carolina vs [02] Memphis |
| 57 | big toe is healed | 40 | 52 | 24 | 10 | 15 | 25 | 166 | [01] North Carolina vs [02] Memphis |
| Turtle 2 | 42 | 40 | 24 | 20 | 15 | 25 | 166 | [01] North Carolina vs [01] Louisville | |
| 59 | SCOOTER | 46 | 44 | 30 | 30 | 15 | 0 | 165 | [01] Pittsburgh vs [02] Michigan State |
| 60 | Cool Hand Luke | 38 | 36 | 30 | 20 | 15 | 25 | 164 | [01] North Carolina vs [01] Louisville |
| Smurph | 36 | 44 | 24 | 20 | 15 | 25 | 164 | [01] North Carolina vs [01] Connecticut | |
| 62 | Big Beats Slammin | 44 | 48 | 36 | 20 | 15 | 0 | 163 | [01] North Carolina vs [01] Louisville |
| Mike D | 46 | 56 | 36 | 10 | 15 | 0 | 163 | [01] North Carolina vs [01] Louisville | |
| Unlucky You | 50 | 52 | 36 | 10 | 15 | 0 | 163 | [01] North Carolina vs [03] Missouri | |
| 65 | Shands1 | 42 | 52 | 18 | 10 | 15 | 25 | 162 | [01] North Carolina vs [02] Memphis |
| astoria boy | 46 | 56 | 30 | 30 | 0 | 0 | 162 | [02] Duke vs [01] Connecticut | |
| UNCle Freddie | 44 | 44 | 24 | 10 | 15 | 25 | 162 | [01] North Carolina vs [01] Louisville | |
| Tarred and Feathered | 44 | 44 | 24 | 10 | 15 | 25 | 162 | [01] North Carolina vs [01] Louisville | |
| 69 | Hank Paulson | 48 | 52 | 36 | 10 | 15 | 0 | 161 | [01] North Carolina vs [01] Louisville |
| Stan's | 46 | 44 | 36 | 20 | 15 | 0 | 161 | [01] Pittsburgh vs [02] Michigan State | |
| Shands2 | 44 | 52 | 30 | 20 | 15 | 0 | 161 | [01] North Carolina vs [01] Louisville | |
| chasaglider | 50 | 52 | 24 | 20 | 15 | 0 | 161 | [01] North Carolina vs [01] Louisville | |
| 73 | Globo Gym Purple Cobras | 50 | 60 | 30 | 20 | 0 | 0 | 160 | [03] Villanova vs [01] Louisville |
| Forever Young | 44 | 60 | 36 | 20 | 0 | 0 | 160 | [01] Pittsburgh vs [01] Connecticut | |
| papa judge | 50 | 60 | 30 | 20 | 0 | 0 | 160 | [01] Pittsburgh vs [01] Connecticut | |
| 76 | laxlover | 42 | 56 | 36 | 10 | 15 | 0 | 159 | [01] North Carolina vs [02] Memphis |
| Lucky needs work | 46 | 48 | 30 | 20 | 15 | 0 | 159 | [01] North Carolina vs [01] Louisville | |
| 78 | RAS26 | 50 | 52 | 36 | 20 | 0 | 0 | 158 | [02] Duke vs [02] Memphis |
| beast of the east | 46 | 56 | 36 | 20 | 0 | 0 | 158 | [01] Pittsburgh vs [01] Louisville | |
| 80 | HammerZ | 48 | 48 | 36 | 10 | 15 | 0 | 157 | [01] North Carolina vs [02] Memphis |
| SLAM DUNK 4 | 46 | 56 | 30 | 10 | 15 | 0 | 157 | [01] North Carolina vs [02] Memphis | |
| vman4 | 44 | 48 | 30 | 20 | 15 | 0 | 157 | [01] North Carolina vs [01] Louisville | |
| 83 | book em dano | 40 | 36 | 30 | 10 | 15 | 25 | 156 | [01] North Carolina vs [01] Louisville |
| 84 | SKI-1 | 40 | 60 | 30 | 10 | 15 | 0 | 155 | [01] North Carolina vs [01] Louisville |
| Tim Geithner | 42 | 48 | 30 | 20 | 15 | 0 | 155 | [01] North Carolina vs [01] Connecticut | |
| Homeless1 | 52 | 48 | 30 | 10 | 15 | 0 | 155 | [01] North Carolina vs [02] Memphis | |
| "JBPGJJ" | 42 | 48 | 30 | 20 | 15 | 0 | 155 | [01] North Carolina vs [01] Connecticut | |
| 88 | vman3 | 48 | 40 | 36 | 30 | 0 | 0 | 154 | [02] Oklahoma vs [01] Connecticut |
| SLAM DUNK 5 | 50 | 48 | 36 | 20 | 0 | 0 | 154 | [03] Villanova vs [01] Louisville | |
| Wat'n Icehole too! | 46 | 56 | 42 | 10 | 0 | 0 | 154 | [01] Pittsburgh vs [01] Louisville | |
| 91 | Clippers08 | 44 | 56 | 42 | 10 | 0 | 0 | 152 | [03] Villanova vs [01] Louisville |
| Jonny Flynn | 44 | 52 | 36 | 20 | 0 | 0 | 152 | [02] Duke vs [01] Connecticut | |
| the real jod | 50 | 56 | 36 | 10 | 0 | 0 | 152 | [01] Pittsburgh vs [01] Louisville | |
| 94 | Nard 1 | 44 | 52 | 30 | 10 | 15 | 0 | 151 | [01] North Carolina vs [02] Memphis |
| i know you | 46 | 56 | 24 | 10 | 15 | 0 | 151 | [01] North Carolina vs [02] Memphis | |
| DHan5 | 48 | 48 | 30 | 10 | 15 | 0 | 151 | [01] North Carolina vs [02] Memphis | |
| JessDP1 | 48 | 48 | 30 | 10 | 15 | 0 | 151 | [01] North Carolina vs [01] Louisville | |
| stroke your ball | 40 | 56 | 30 | 10 | 15 | 0 | 151 | [01] North Carolina vs [01] Louisville | |
| 99 | Loui, Loui, we gotta go | 48 | 40 | 36 | 10 | 15 | 0 | 149 | [01] North Carolina vs [01] Louisville |
| 100 | Tiger Time | 46 | 52 | 30 | 20 | 0 | 0 | 148 | [01] Pittsburgh vs [02] Memphis |
| Jon Boy | 48 | 48 | 42 | 10 | 0 | 0 | 148 | [01] Pittsburgh vs [01] Louisville | |
| In My Wake | 44 | 48 | 36 | 20 | 0 | 0 | 148 | [01] Pittsburgh vs [04] Wake Forest | |
| Jack Casey | 50 | 48 | 30 | 20 | 0 | 0 | 148 | [01] Pittsburgh vs [01] Connecticut | |
| Madoff School of Practical Investing | 46 | 52 | 30 | 20 | 0 | 0 | 148 | [01] Pittsburgh vs [01] Connecticut | |
| 105 | What?? | 44 | 48 | 30 | 10 | 15 | 0 | 147 | [01] North Carolina vs [02] Memphis |
| Ta-Ta | 48 | 56 | 18 | 10 | 15 | 0 | 147 | [01] North Carolina vs [01] Louisville | |
| Curley Neal | 44 | 48 | 30 | 10 | 15 | 0 | 147 | [01] North Carolina vs [01] Louisville | |
| 108 | fbbold1 | 50 | 56 | 30 | 10 | 0 | 0 | 146 | [01] Pittsburgh vs [01] Connecticut |
| vette | 46 | 60 | 30 | 10 | 0 | 0 | 146 | [01] Pittsburgh vs [01] Louisville | |
| Duece is wild | 48 | 52 | 36 | 10 | 0 | 0 | 146 | [01] Pittsburgh vs [02] Memphis | |
| vman2 | 48 | 48 | 30 | 20 | 0 | 0 | 146 | [01] Pittsburgh vs [01] Connecticut | |
| 112 | SKI-2 | 50 | 44 | 30 | 20 | 0 | 0 | 144 | [01] Pittsburgh vs [01] Louisville |
| Rick's Dogs | 46 | 52 | 36 | 10 | 0 | 0 | 144 | [01] Pittsburgh vs [01] Louisville | |
| Green Hornet2 | 42 | 56 | 36 | 10 | 0 | 0 | 144 | [01] Pittsburgh vs [02] Memphis | |
| 115 | TGILL1 | 42 | 40 | 36 | 10 | 15 | 0 | 143 | [01] North Carolina vs [01] Louisville |
| 116 | Angel Eyes | 42 | 48 | 42 | 10 | 0 | 0 | 142 | [01] Pittsburgh vs [02] Memphis |
| Fast Eddie | 44 | 44 | 24 | 30 | 0 | 0 | 142 | [02] Duke vs [01] Connecticut | |
| fbbold2 | 50 | 56 | 36 | 0 | 0 | 0 | 142 | [02] Oklahoma vs [01] Louisville | |
| 119 | the methane digesters | 40 | 52 | 24 | 10 | 15 | 0 | 141 | [01] North Carolina vs [01] Louisville |
| Audra Rovinski | 50 | 48 | 18 | 10 | 15 | 0 | 141 | [01] North Carolina vs [02] Memphis | |
| Turtle 3 | 48 | 44 | 24 | 10 | 15 | 0 | 141 | [01] North Carolina vs [01] Louisville | |
| 122 | Jinxie | 46 | 48 | 36 | 10 | 0 | 0 | 140 | [01] Pittsburgh vs [01] Louisville |
| BIG OIL | 46 | 44 | 30 | 20 | 0 | 0 | 140 | [01] Pittsburgh vs [01] Louisville | |
| greenfan10 1 | 46 | 48 | 36 | 10 | 0 | 0 | 140 | [02] Oklahoma vs [01] Connecticut | |
| march sadness | 48 | 48 | 24 | 20 | 0 | 0 | 140 | [01] Pittsburgh vs [02] Memphis | |
| Huskey Junk | 46 | 44 | 30 | 20 | 0 | 0 | 140 | [01] Pittsburgh vs [01] Connecticut | |
| 127 | kMaHoNeY | 46 | 48 | 24 | 20 | 0 | 0 | 138 | [02] Duke vs [01] Connecticut |
| ABOMBS | 44 | 48 | 36 | 10 | 0 | 0 | 138 | [01] Pittsburgh vs [01] Louisville | |
| The Cincinnati Kid | 50 | 48 | 30 | 10 | 0 | 0 | 138 | [02] Oklahoma vs [02] Memphis | |
| Jonny on the spot | 46 | 48 | 24 | 20 | 0 | 0 | 138 | [03] Villanova vs [01] Louisville | |
| SamGash | 40 | 48 | 30 | 20 | 0 | 0 | 138 | [01] Pittsburgh vs [01] Connecticut | |
| 132 | sammies 3 | 44 | 44 | 24 | 10 | 15 | 0 | 137 | [01] North Carolina vs [01] Louisville |
| 133 | DHan4 | 48 | 48 | 30 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [01] Louisville |
| JessDP2 | 48 | 48 | 30 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [01] Louisville | |
| sammies | 44 | 52 | 30 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [01] Louisville | |
| DHan3 | 48 | 48 | 30 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [02] Memphis | |
| DHan6 | 48 | 48 | 30 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [02] Memphis | |
| Pitt iful | 54 | 48 | 24 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [02] Memphis | |
| Shannon is the Best | 42 | 44 | 30 | 20 | 0 | 0 | 136 | [03] Villanova vs [01] Connecticut | |
| Yankee2 | 44 | 48 | 24 | 20 | 0 | 0 | 136 | [01] Pittsburgh vs [01] Connecticut | |
| sugar ray | 52 | 44 | 30 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [01] Louisville | |
| cartel master | 44 | 52 | 30 | 10 | 0 | 0 | 136 | [01] Pittsburgh vs [01] Louisville | |
| 143 | Keepin it Simple | 52 | 52 | 6 | 10 | 15 | 0 | 135 | [02] Duke vs [02] Michigan State |
| 144 | Ben Dover Moon | 46 | 48 | 30 | 10 | 0 | 0 | 134 | [01] Pittsburgh vs [01] Connecticut |
| Once a King, Always a King | 44 | 56 | 24 | 10 | 0 | 0 | 134 | [02] Duke vs [02] Memphis | |
| groomer | 48 | 52 | 24 | 10 | 0 | 0 | 134 | [02] Duke vs [01] Connecticut | |
| Sammies 2 | 40 | 44 | 30 | 20 | 0 | 0 | 134 | [01] Pittsburgh vs [02] Memphis | |
| 148 | Dr. Love part II | 40 | 44 | 24 | 10 | 15 | 0 | 133 | [01] North Carolina vs [01] Louisville |
| GrAmPy | 44 | 40 | 24 | 10 | 15 | 0 | 133 | [01] North Carolina vs [02] Memphis | |
| 150 | bboyce1 | 48 | 44 | 30 | 10 | 0 | 0 | 132 | [01] Pittsburgh vs [02] Memphis |
| Bongoman | 48 | 44 | 30 | 10 | 0 | 0 | 132 | [01] Pittsburgh vs [01] Connecticut | |
| CardinalSin | 46 | 52 | 24 | 10 | 0 | 0 | 132 | [03] Syracuse vs [01] Louisville | |
| Katie Heinig | 48 | 44 | 30 | 10 | 0 | 0 | 132 | [01] Pittsburgh vs [01] Louisville | |
| Mrs. Pitt | 48 | 56 | 18 | 10 | 0 | 0 | 132 | [01] Pittsburgh vs [04] Wake Forest | |
| Reo Speedwagon | 42 | 44 | 36 | 10 | 0 | 0 | 132 | [03] Villanova vs [01] Louisville | |
| just one time | 52 | 44 | 36 | 0 | 0 | 0 | 132 | [02] Oklahoma vs [01] Louisville | |
| Astoria Girl | 44 | 52 | 36 | 0 | 0 | 0 | 132 | [01] Pittsburgh vs [03] Missouri | |
| 158 | Finnster | 42 | 48 | 30 | 10 | 0 | 0 | 130 | [03] Syracuse vs [01] Connecticut |
| Lady Di | 48 | 52 | 30 | 0 | 0 | 0 | 130 | [01] Pittsburgh vs [02] Memphis | |
| The Competitor | 42 | 48 | 30 | 10 | 0 | 0 | 130 | [01] Pittsburgh vs [01] Louisville | |
| brandy is dandy | 42 | 48 | 30 | 10 | 0 | 0 | 130 | [01] Pittsburgh vs [01] Louisville | |
| Strummer | 44 | 36 | 30 | 20 | 0 | 0 | 130 | [01] Pittsburgh vs [01] Connecticut | |
| 163 | DOD123 | 40 | 48 | 30 | 10 | 0 | 0 | 128 | [03] Syracuse vs [01] Louisville |
| Hanibal Lester | 48 | 56 | 24 | 0 | 0 | 0 | 128 | [01] Pittsburgh vs [02] Memphis | |
| BIG-G | 50 | 44 | 24 | 10 | 0 | 0 | 128 | [03] Syracuse vs [01] Louisville | |
| "Lie to Me "- The Barney Frank Story | 42 | 44 | 42 | 0 | 0 | 0 | 128 | [02] Oklahoma vs [03] Missouri | |
| 167 | Danielle920 | 44 | 48 | 24 | 10 | 0 | 0 | 126 | [02] Oklahoma vs [01] Connecticut |
| GoJayhawks | 52 | 44 | 30 | 0 | 0 | 0 | 126 | [02] Oklahoma vs [03] Kansas | |
| Crosby, Stillman & Nash | 40 | 52 | 24 | 10 | 0 | 0 | 126 | [03] Syracuse vs [01] Louisville | |
| new creations | 48 | 48 | 30 | 0 | 0 | 0 | 126 | [01] Pittsburgh vs [02] Memphis | |
| 171 | chocolate thunder | 42 | 52 | 30 | 0 | 0 | 0 | 124 | [01] Pittsburgh vs [01] Louisville |
| Stimulus Upyurazz | 38 | 52 | 24 | 10 | 0 | 0 | 124 | [01] Pittsburgh vs [01] Connecticut | |
| maddy cat | 42 | 48 | 24 | 10 | 0 | 0 | 124 | [01] Pittsburgh vs [02] Memphis | |
| squakin dawkin | 46 | 48 | 30 | 0 | 0 | 0 | 124 | [01] Pittsburgh vs [01] Louisville | |
| friar1993 | 42 | 52 | 30 | 0 | 0 | 0 | 124 | [01] Pittsburgh vs [01] Louisville | |
| IWantMyAIGBonus | 46 | 48 | 30 | 0 | 0 | 0 | 124 | [01] Pittsburgh vs [02] Memphis | |
| jacque tutite | 42 | 48 | 24 | 10 | 0 | 0 | 124 | [01] Pittsburgh vs [01] Louisville | |
| 178 | flynn your face | 54 | 44 | 24 | 0 | 0 | 0 | 122 | [01] Pittsburgh vs [03] Kansas |
| 179 | Give It To Pierce | 48 | 36 | 12 | 10 | 15 | 0 | 121 | [01] North Carolina vs [01] Louisville |
| 180 | Lumber Queen | 44 | 48 | 18 | 10 | 0 | 0 | 120 | [02] Duke vs [01] Connecticut |
| Cuse | 44 | 48 | 18 | 10 | 0 | 0 | 120 | [03] Syracuse vs [01] Louisville | |
| Hestation33 | 46 | 44 | 30 | 0 | 0 | 0 | 120 | [02] Oklahoma vs [01] Louisville | |
| 183 | Pineapple Bomb | 44 | 40 | 24 | 10 | 0 | 0 | 118 | [03] Villanova vs [01] Louisville |
| Steelers Suck | 44 | 44 | 30 | 0 | 0 | 0 | 118 | [01] Pittsburgh vs [02] Memphis | |
| Baddabing #3 | 40 | 48 | 30 | 0 | 0 | 0 | 118 | [02] Oklahoma vs [01] Louisville | |
| 186 | Brody's Picks | 44 | 36 | 12 | 10 | 15 | 0 | 117 | [05] Florida State vs [02] Michigan State |
| AIG Bonus Plan | 44 | 36 | 12 | 10 | 15 | 0 | 117 | [01] North Carolina vs [04] Wake Forest | |
| 188 | Jamming Pearl | 44 | 48 | 24 | 0 | 0 | 0 | 116 | [03] Syracuse vs [02] Memphis |
| AIG bailout bracket | 46 | 40 | 30 | 0 | 0 | 0 | 116 | [01] Pittsburgh vs [04] Wake Forest | |
| 190 | O-ba-marica - The New Cuba! | 46 | 44 | 24 | 0 | 0 | 0 | 114 | [04] Xavier vs [07] BC |
| 191 | Yellow Ninjas | 44 | 44 | 24 | 0 | 0 | 0 | 112 | [04] Gonzaga vs [01] Louisville |
| 192 | Turtle | 46 | 44 | 18 | 0 | 0 | 0 | 108 | [01] Pittsburgh vs [01] Louisville |
| Captain Take the Over | 44 | 40 | 24 | 0 | 0 | 0 | 108 | [02] Oklahoma vs [02] Memphis | |
| 194 | Rick Kuhn | 44 | 40 | 12 | 10 | 0 | 0 | 106 | [03] Syracuse vs [02] Memphis |
| Green Ninjas | 38 | 28 | 30 | 10 | 0 | 0 | 106 | [01] Pittsburgh vs [04] Wake Forest | |
| Magoo2 | 48 | 52 | 6 | 0 | 0 | 0 | 106 | [02] Duke vs [02] Memphis | |
| 197 | Moon's Stimulus Package | 48 | 44 | 12 | 0 | 0 | 0 | 104 | [02] Duke vs [01] Louisville |
| bboyce2 | 42 | 44 | 18 | 0 | 0 | 0 | 104 | [03] Syracuse vs [04] Washington | |
| 199 | Blue Ninjas | 48 | 36 | 12 | 0 | 0 | 0 | 96 | [03] Syracuse vs [02] Memphis |
| 200 | Dr. Love part I | 48 | 28 | 18 | 0 | 0 | 0 | 94 | [04] Xavier vs [04] Washington |
| Chalk Ninjas | 32 | 28 | 24 | 10 | 0 | 0 | 94 | [01] Pittsburgh vs [01] Connecticut | |
| 202 | Swordfish | 46 | 28 | 12 | 0 | 0 | 0 | 86 | [03] Syracuse vs [04] Wake Forest |
Click on a name above to view their individual scoring results