March Madness Illegal Office Pool Standings
FINAL STANDINGS | Updated Apr. 8, 2010 at 07:01 ET | Print Standings |
| Rank | Sheet Name | BC EXIT ROUND (x2) | SWEET 16 (x4) | ELITE OCHO (x6) | FINAL FOUR (x10) | SEMI FINAL (x15) | CHAMP (x25) | TOTAL SCORE | Championship Game (winner in bold green) |
| 1 | Black-Footed Ferrets for Prairie Dog Preservation | 44 | 36 | 30 | 20 | 15 | 25 | 170 | [01] Duke vs [02] Kansas State |
| 2 | AdamR | 44 | 32 | 30 | 20 | 15 | 25 | 166 | [01] Duke vs [01] Syracuse |
| 3 | Yaya0506 | 48 | 36 | 18 | 20 | 15 | 25 | 162 | [01] Duke vs [01] Kansas |
| 4 | Elin Honey, be right back...making a MILK run... | 48 | 32 | 24 | 10 | 15 | 25 | 154 | [01] Duke vs [01] Kansas |
| Molly Malone | 38 | 36 | 30 | 10 | 15 | 25 | 154 | [01] Duke vs [01] Kansas | |
| 6 | BIG OIL | 38 | 28 | 24 | 20 | 15 | 25 | 150 | [01] Duke vs [01] Kansas |
| papabear 2 | 52 | 48 | 30 | 20 | 0 | 0 | 150 | [01] Kentucky vs [01] Syracuse | |
| 8 | papabear 1 | 44 | 28 | 24 | 10 | 15 | 25 | 146 | [01] Duke vs [01] Kansas |
| 9 | Huffman's Heroes | 42 | 28 | 24 | 10 | 15 | 25 | 144 | [01] Duke vs [03] Georgetown |
| 10 | Kody's Dad | 46 | 40 | 30 | 10 | 15 | 0 | 141 | [01] Duke vs [01] Kansas |
| 11 | Brody's Picks | 50 | 40 | 30 | 20 | 0 | 0 | 140 | [01] Kentucky vs [05] Michigan State |
| Jug of Punch | 40 | 32 | 18 | 10 | 15 | 25 | 140 | [01] Duke vs [03] Georgetown | |
| 13 | Marzipan | 48 | 32 | 24 | 20 | 15 | 0 | 139 | [01] Duke vs [01] Kansas |
| sean 1 | 48 | 32 | 24 | 20 | 15 | 0 | 139 | [01] Duke vs [03] Georgetown | |
| hammer | 44 | 36 | 24 | 20 | 15 | 0 | 139 | [01] Duke vs [01] Kansas | |
| 16 | Ride the Wave of Bracket Dave4 | 46 | 32 | 24 | 20 | 15 | 0 | 137 | [01] Duke vs [01] Syracuse |
| 17 | RichR | 50 | 40 | 24 | 20 | 0 | 0 | 134 | [02] West Virginia vs [01] Kansas |
| 18 | BIG-G | 46 | 36 | 30 | 20 | 0 | 0 | 132 | [02] West Virginia vs [01] Kansas |
| Scarface | 46 | 36 | 30 | 20 | 0 | 0 | 132 | [02] West Virginia vs [01] Kansas | |
| 20 | Globo Gym Purple Cobras | 36 | 36 | 24 | 20 | 15 | 0 | 131 | [01] Duke vs [01] Kansas |
| The Picks You Wish You Had | 46 | 32 | 18 | 20 | 15 | 0 | 131 | [01] Duke vs [01] Kansas | |
| 22 | Andre Dawson Allstars | 50 | 36 | 24 | 20 | 0 | 0 | 130 | [02] West Virginia vs [01] Kansas |
| BLEDSOE 11 | 50 | 40 | 30 | 10 | 0 | 0 | 130 | [02] West Virginia vs [02] Kansas State | |
| 24 | Gold Ninjas | 54 | 32 | 18 | 10 | 15 | 0 | 129 | [01] Duke vs [02] Kansas State |
| 25 | Kody's Mom | 48 | 40 | 30 | 10 | 0 | 0 | 128 | [01] Kentucky vs [01] Kansas |
| KGbaby | 46 | 32 | 30 | 20 | 0 | 0 | 128 | [02] West Virginia vs [01] Kansas | |
| 27 | Pearl Jammin' Mama | 46 | 36 | 24 | 20 | 0 | 0 | 126 | [02] West Virginia vs [01] Syracuse |
| Rats Nest | 46 | 40 | 30 | 10 | 0 | 0 | 126 | [02] West Virginia vs [01] Syracuse | |
| Praying Mantis | 46 | 40 | 30 | 10 | 0 | 0 | 126 | [03] Baylor vs [01] Kansas | |
| Bulldog | 38 | 20 | 18 | 10 | 15 | 25 | 126 | [01] Duke vs [08] UNLV | |
| 31 | BCP21 | 44 | 32 | 24 | 10 | 15 | 0 | 125 | [01] Duke vs [01] Kansas |
| papa judge | 44 | 32 | 24 | 10 | 15 | 0 | 125 | [01] Duke vs [01] Kansas | |
| 33 | The Idle Rich | 52 | 44 | 18 | 10 | 0 | 0 | 124 | [02] West Virginia vs [01] Kansas |
| Turtle 3 | 54 | 36 | 24 | 10 | 0 | 0 | 124 | [01] Kentucky vs [01] Kansas | |
| 35 | smittttty | 48 | 32 | 18 | 10 | 15 | 0 | 123 | [01] Duke vs [01] Syracuse |
| Going for #28!! NYY!! | 42 | 32 | 24 | 10 | 15 | 0 | 123 | [01] Duke vs [01] Kansas | |
| 37 | Mountaineers March Through The Madness | 42 | 36 | 24 | 20 | 0 | 0 | 122 | [02] West Virginia vs [01] Kansas |
| NIGHT @ THE BLACK DOG | 46 | 36 | 30 | 10 | 0 | 0 | 122 | [01] Kentucky vs [01] Kansas | |
| Dads vette | 48 | 40 | 24 | 10 | 0 | 0 | 122 | [01] Kentucky vs [01] Kansas | |
| 40 | Last Minute Madness | 42 | 36 | 18 | 10 | 15 | 0 | 121 | [01] Duke vs [01] Syracuse |
| tataa | 44 | 28 | 24 | 10 | 15 | 0 | 121 | [01] Duke vs [01] Syracuse | |
| Heavy D | 44 | 28 | 24 | 10 | 15 | 0 | 121 | [01] Duke vs [01] Syracuse | |
| 43 | Red Ninjas | 40 | 40 | 30 | 10 | 0 | 0 | 120 | [02] West Virginia vs [01] Kansas |
| astoria boy | 46 | 40 | 24 | 10 | 0 | 0 | 120 | [02] West Virginia vs [01] Kansas | |
| Paqs Pickers | 46 | 36 | 18 | 20 | 0 | 0 | 120 | [02] West Virginia vs [01] Kansas | |
| J.MEEOFF | 50 | 36 | 24 | 10 | 0 | 0 | 120 | [01] Kentucky vs [01] Kansas | |
| Basement Dwellers | 54 | 36 | 30 | 0 | 0 | 0 | 120 | [01] Kentucky vs [01] Kansas | |
| tiger's wood | 42 | 32 | 36 | 10 | 0 | 0 | 120 | [01] Kentucky vs [01] Kansas | |
| Book'em Dano | 44 | 36 | 30 | 10 | 0 | 0 | 120 | [01] Kentucky vs [01] Kansas | |
| 50 | Meadowlark Lemon | 44 | 32 | 18 | 10 | 15 | 0 | 119 | [01] Duke vs [01] Syracuse |
| 51 | bboyce1 | 48 | 40 | 30 | 0 | 0 | 0 | 118 | [01] Kentucky vs [01] Kansas |
| Nardman | 42 | 32 | 24 | 20 | 0 | 0 | 118 | [02] West Virginia vs [01] Kansas | |
| Swandanipoo | 48 | 36 | 24 | 10 | 0 | 0 | 118 | [01] Kentucky vs [01] Kansas | |
| TIGER IS ON THE PROWL | 48 | 36 | 24 | 10 | 0 | 0 | 118 | [01] Kentucky vs [01] Kansas | |
| BCEAGLES88 | 48 | 36 | 24 | 10 | 0 | 0 | 118 | [01] Kentucky vs [01] Kansas | |
| taylor | 44 | 40 | 24 | 10 | 0 | 0 | 118 | [01] Kentucky vs [01] Kansas | |
| Astoria Girl | 48 | 36 | 24 | 10 | 0 | 0 | 118 | [01] Kentucky vs [01] Kansas | |
| YES WE CAN | 50 | 40 | 18 | 10 | 0 | 0 | 118 | [02] West Virginia vs [01] Kansas | |
| the sweetest Davey Gravy! | 42 | 36 | 30 | 10 | 0 | 0 | 118 | [01] Kentucky vs [01] Kansas | |
| 60 | hands 3 | 36 | 32 | 24 | 10 | 15 | 0 | 117 | [01] Duke vs [01] Kansas |
| 61 | If u aint first u last unless youre 2-6 | 46 | 36 | 24 | 10 | 0 | 0 | 116 | [01] Kentucky vs [01] Kansas |
| Ride the Wave of Bracket Dave2 | 50 | 36 | 30 | 0 | 0 | 0 | 116 | [01] Kentucky vs [01] Kansas | |
| Mayor Quimby | 48 | 44 | 24 | 0 | 0 | 0 | 116 | [01] Kentucky vs [01] Kansas | |
| 64 | show me the money | 44 | 36 | 24 | 10 | 0 | 0 | 114 | [02] West Virginia vs [01] Kansas |
| Angel Eyes | 42 | 32 | 30 | 10 | 0 | 0 | 114 | [01] Kentucky vs [01] Kansas | |
| Biggest Loser | 44 | 36 | 24 | 10 | 0 | 0 | 114 | [02] West Virginia vs [01] Kansas | |
| My Name is Dave & I can't Behave! Part I | 44 | 36 | 24 | 10 | 0 | 0 | 114 | [02] West Virginia vs [01] Kansas | |
| St. Vincent-St. Marys | 44 | 40 | 30 | 0 | 0 | 0 | 114 | [01] Kentucky vs [01] Kansas | |
| Another Bernie Madoff Ponzi Scheme | 42 | 32 | 30 | 10 | 0 | 0 | 114 | [01] Kentucky vs [01] Kansas | |
| new creations | 48 | 36 | 30 | 0 | 0 | 0 | 114 | [01] Kentucky vs [02] Kansas State | |
| Curley Neal | 48 | 32 | 24 | 10 | 0 | 0 | 114 | [01] Kentucky vs [01] Kansas | |
| 72 | Orange Appeal | 42 | 28 | 18 | 10 | 15 | 0 | 113 | [01] Duke vs [01] Syracuse |
| 73 | Guys picks | 44 | 28 | 30 | 10 | 0 | 0 | 112 | [01] Kentucky vs [01] Kansas |
| hands 4 | 48 | 40 | 24 | 0 | 0 | 0 | 112 | [01] Kentucky vs [01] Kansas | |
| GoJayhawks123 | 46 | 36 | 30 | 0 | 0 | 0 | 112 | [01] Kentucky vs [01] Kansas | |
| Pois' Perfect Picks | 48 | 36 | 18 | 10 | 0 | 0 | 112 | [02] West Virginia vs [01] Kansas | |
| Don't Think Just Pick | 48 | 36 | 18 | 10 | 0 | 0 | 112 | [02] Villanova vs [01] Kansas | |
| Matts March Madness Picks | 46 | 36 | 30 | 0 | 0 | 0 | 112 | [01] Kentucky vs [01] Kansas | |
| Wildcat Fever | 40 | 32 | 30 | 10 | 0 | 0 | 112 | [01] Kentucky vs [01] Kansas | |
| The Competitors | 52 | 36 | 24 | 0 | 0 | 0 | 112 | [01] Kentucky vs [01] Kansas | |
| 81 | Malonezone15 | 50 | 36 | 24 | 0 | 0 | 0 | 110 | [01] Kentucky vs [01] Kansas |
| Ride the Wave of Bracket Dave | 46 | 40 | 24 | 0 | 0 | 0 | 110 | [01] Kentucky vs [01] Kansas | |
| Gimme The Loot | 42 | 40 | 18 | 10 | 0 | 0 | 110 | [01] Kentucky vs [01] Syracuse | |
| The Original Recipe | 44 | 36 | 30 | 0 | 0 | 0 | 110 | [01] Kentucky vs [01] Kansas | |
| Dave the Brave! oh YEAH! | 44 | 32 | 24 | 10 | 0 | 0 | 110 | [01] Kentucky vs [01] Kansas | |
| Chalk Talk | 40 | 36 | 24 | 10 | 0 | 0 | 110 | [01] Kentucky vs [01] Kansas | |
| vman4 | 44 | 32 | 24 | 10 | 0 | 0 | 110 | [01] Kentucky vs [01] Syracuse | |
| Ricks Dogs | 40 | 36 | 24 | 10 | 0 | 0 | 110 | [02] West Virginia vs [01] Kansas | |
| Harry Walnuts2 | 46 | 36 | 18 | 10 | 0 | 0 | 110 | [01] Kentucky vs [01] Kansas | |
| 90 | Big Red All The Way | 42 | 32 | 24 | 10 | 0 | 0 | 108 | [02] West Virginia vs [01] Kansas |
| Iceman! | 42 | 32 | 24 | 10 | 0 | 0 | 108 | [01] Kentucky vs [01] Kansas | |
| Billerick | 36 | 32 | 30 | 10 | 0 | 0 | 108 | [02] West Virginia vs [01] Kansas | |
| Paving Face | 48 | 32 | 18 | 10 | 0 | 0 | 108 | [02] West Virginia vs [01] Kansas | |
| Prodigy#1 | 46 | 28 | 24 | 10 | 0 | 0 | 108 | [01] Kentucky vs [01] Kansas | |
| McLovin 2 | 44 | 36 | 18 | 10 | 0 | 0 | 108 | [01] Kentucky vs [01] Syracuse | |
| BRANDY | 42 | 36 | 30 | 0 | 0 | 0 | 108 | [01] Kentucky vs [01] Syracuse | |
| Scott hast | 46 | 28 | 24 | 10 | 0 | 0 | 108 | [01] Kentucky vs [01] Kansas | |
| vman2 | 38 | 36 | 24 | 10 | 0 | 0 | 108 | [01] Kentucky vs [01] Kansas | |
| Buck the Trend | 42 | 32 | 24 | 10 | 0 | 0 | 108 | [01] Kentucky vs [02] Ohio State | |
| Mr. March | 40 | 28 | 30 | 10 | 0 | 0 | 108 | [01] Kentucky vs [01] Kansas | |
| DProcks | 48 | 32 | 18 | 10 | 0 | 0 | 108 | [02] Villanova vs [01] Kansas | |
| 102 | Reconcile This! | 42 | 28 | 12 | 10 | 15 | 0 | 107 | [01] Duke vs [01] Syracuse |
| 103 | Scoop-a-Loop | 44 | 28 | 24 | 10 | 0 | 0 | 106 | [02] West Virginia vs [01] Syracuse |
| smokey bones | 46 | 36 | 24 | 0 | 0 | 0 | 106 | [01] Kentucky vs [01] Kansas | |
| Big Test Icicles | 46 | 32 | 18 | 10 | 0 | 0 | 106 | [02] Villanova vs [01] Kansas | |
| THE DR. IS DFL | 46 | 36 | 24 | 0 | 0 | 0 | 106 | [01] Kentucky vs [01] Syracuse | |
| hannah | 48 | 28 | 30 | 0 | 0 | 0 | 106 | [01] Kentucky vs [01] Kansas | |
| Burl's Reluctant Picks | 44 | 28 | 24 | 10 | 0 | 0 | 106 | [01] Kentucky vs [01] Kansas | |
| friar1993 | 48 | 40 | 18 | 0 | 0 | 0 | 106 | [01] Kentucky vs [01] Kansas | |
| Turtle 1 | 44 | 28 | 24 | 10 | 0 | 0 | 106 | [01] Kentucky vs [01] Kansas | |
| Ninja Turtle | 50 | 28 | 18 | 10 | 0 | 0 | 106 | [01] Kentucky vs [01] Kansas | |
| Mr. Snrub | 44 | 32 | 30 | 0 | 0 | 0 | 106 | [01] Kentucky vs [01] Kansas | |
| Black Ninjas | 46 | 32 | 18 | 10 | 0 | 0 | 106 | [01] Kentucky vs [01] Syracuse | |
| Elin Woods | 48 | 36 | 12 | 10 | 0 | 0 | 106 | [02] West Virginia vs [01] Syracuse | |
| 115 | March Badness | 40 | 28 | 12 | 10 | 15 | 0 | 105 | [01] Duke vs [02] Ohio State |
| 116 | Super Ninja Turtle | 50 | 32 | 12 | 10 | 0 | 0 | 104 | [02] Villanova vs [01] Kansas |
| J. Hawk Snorkel | 42 | 28 | 24 | 10 | 0 | 0 | 104 | [01] Kentucky vs [01] Kansas | |
| sean 2 | 44 | 32 | 18 | 10 | 0 | 0 | 104 | [01] Kentucky vs [01] Kansas | |
| AJR99 | 44 | 32 | 18 | 10 | 0 | 0 | 104 | [02] West Virginia vs [01] Syracuse | |
| Drunken Sailor | 42 | 32 | 30 | 0 | 0 | 0 | 104 | [01] Kentucky vs [01] Kansas | |
| Tuffest Bastard In The World - After One Beer | 48 | 28 | 18 | 10 | 0 | 0 | 104 | [02] West Virginia vs [01] Kansas | |
| Ride the Wave of Bracket Dave3 | 44 | 36 | 24 | 0 | 0 | 0 | 104 | [02] Villanova vs [02] Kansas State | |
| 123 | stimulatethispackage | 46 | 40 | 6 | 10 | 0 | 0 | 102 | [06] Marquette vs [01] Kansas |
| MikeShea | 50 | 40 | 12 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| Sammies Three | 40 | 32 | 30 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| MADDY CAT | 42 | 36 | 24 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| My Name is Dave & I can't Behave! Part II! | 42 | 32 | 18 | 10 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| Ben Dover | 40 | 28 | 24 | 10 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| Forever Young | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| Sammies Two | 42 | 32 | 18 | 10 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| Preying Mantis | 46 | 32 | 24 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Syracuse | |
| FRANK ,2ND PLACE AGAIN !! | 50 | 28 | 24 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| d han1 | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| SANDY | 46 | 32 | 24 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Syracuse | |
| Green Hornet | 46 | 32 | 24 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| dhan2 | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| bboyce2 | 44 | 40 | 18 | 0 | 0 | 0 | 102 | [01] Kentucky vs [03] Pittsburgh | |
| Cooch | 42 | 32 | 18 | 10 | 0 | 0 | 102 | [01] Kentucky vs [01] Kansas | |
| 139 | Snookie loves The Orange Situation | 48 | 28 | 24 | 0 | 0 | 0 | 100 | [01] Kentucky vs [01] Syracuse |
| Scooter's Sweet Sheet | 38 | 28 | 24 | 10 | 0 | 0 | 100 | [02] West Virginia vs [01] Syracuse | |
| vman1 | 46 | 36 | 18 | 0 | 0 | 0 | 100 | [02] Villanova vs [01] Syracuse | |
| BURDEN | 38 | 32 | 30 | 0 | 0 | 0 | 100 | [01] Kentucky vs [02] Kansas State | |
| smitttty | 52 | 36 | 12 | 0 | 0 | 0 | 100 | [04] Wisconsin vs [01] Syracuse | |
| Buck-Cats \"Get it Done\" | 44 | 32 | 24 | 0 | 0 | 0 | 100 | [01] Kentucky vs [02] Ohio State | |
| Vince Wilfork Sows | 48 | 40 | 12 | 0 | 0 | 0 | 100 | [02] Villanova vs [01] Syracuse | |
| CARTEL KING | 42 | 40 | 18 | 0 | 0 | 0 | 100 | [01] Kentucky vs [01] Kansas | |
| KanCan | 40 | 32 | 18 | 10 | 0 | 0 | 100 | [03] Baylor vs [01] Kansas | |
| Lets Get It Started | 40 | 32 | 18 | 10 | 0 | 0 | 100 | [02] Villanova vs [03] Georgetown | |
| sean 3 | 50 | 32 | 18 | 0 | 0 | 0 | 100 | [01] Kentucky vs [01] Kansas | |
| mooseknuckles | 42 | 24 | 24 | 10 | 0 | 0 | 100 | [01] Kentucky vs [01] Kansas | |
| HUNT MIKE | 50 | 28 | 12 | 10 | 0 | 0 | 100 | [01] Kentucky vs [01] Kansas | |
| Mountaineer Backyard Brawl - Point Perry! | 40 | 32 | 18 | 10 | 0 | 0 | 100 | [02] West Virginia vs [01] Kansas | |
| abombs86 | 38 | 28 | 24 | 10 | 0 | 0 | 100 | [02] West Virginia vs [01] Kansas | |
| 154 | kennydew | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [01] Kentucky vs [03] Georgetown |
| hands 1 | 42 | 32 | 24 | 0 | 0 | 0 | 98 | [01] Kentucky vs [01] Kansas | |
| Hog's Breath | 42 | 32 | 24 | 0 | 0 | 0 | 98 | [01] Kentucky vs [01] Kansas | |
| CUSEE | 48 | 28 | 12 | 10 | 0 | 0 | 98 | [01] Kentucky vs [01] Syracuse | |
| Sammies | 46 | 28 | 24 | 0 | 0 | 0 | 98 | [01] Kentucky vs [01] Kansas | |
| Danielle920 | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [04] Purdue vs [01] Kansas | |
| Orange You Seein Dis Madness!! | 42 | 32 | 24 | 0 | 0 | 0 | 98 | [03] Baylor vs [01] Syracuse | |
| I LIVE ON SHUTTER ISLAND | 44 | 36 | 18 | 0 | 0 | 0 | 98 | [01] Kentucky vs [01] Kansas | |
| 162 | handle my balls 4 | 44 | 24 | 18 | 10 | 0 | 0 | 96 | [03] Baylor vs [01] Kansas |
| vman5 | 50 | 28 | 18 | 0 | 0 | 0 | 96 | [02] Villanova vs [01] Kansas | |
| Prestige Worldwide | 40 | 32 | 24 | 0 | 0 | 0 | 96 | [01] Kentucky vs [03] Georgetown | |
| Orange Crush | 40 | 28 | 18 | 10 | 0 | 0 | 96 | [02] West Virginia vs [01] Syracuse | |
| handle my balls 3 | 44 | 28 | 24 | 0 | 0 | 0 | 96 | [01] Kentucky vs [02] Kansas State | |
| Zapesone | 46 | 28 | 12 | 10 | 0 | 0 | 96 | [01] Kentucky vs [01] Kansas | |
| Kentucky Fried Wildcats | 42 | 32 | 12 | 10 | 0 | 0 | 96 | [01] Kentucky vs [01] Kansas | |
| Wild Rover | 40 | 32 | 24 | 0 | 0 | 0 | 96 | [02] Villanova vs [01] Kansas | |
| Hallux Valgus | 44 | 28 | 24 | 0 | 0 | 0 | 96 | [01] Kentucky vs [01] Kansas | |
| Jersey Dave | 40 | 32 | 24 | 0 | 0 | 0 | 96 | [01] Kentucky vs [01] Kansas | |
| 172 | Misfit Punks | 40 | 32 | 12 | 10 | 0 | 0 | 94 | [02] Villanova vs [01] Syracuse |
| CAPTAIN LOU | 46 | 36 | 12 | 0 | 0 | 0 | 94 | [01] Kentucky vs [01] Syracuse | |
| Nard2 | 38 | 32 | 24 | 0 | 0 | 0 | 94 | [01] Kentucky vs [01] Kansas | |
| Once A Ponzi Time - The Sequel | 46 | 36 | 12 | 0 | 0 | 0 | 94 | [01] Kentucky vs [01] Kansas | |
| Tiger's Biatches | 50 | 32 | 12 | 0 | 0 | 0 | 94 | [01] Kentucky vs [01] Kansas | |
| hands2 | 42 | 24 | 18 | 10 | 0 | 0 | 94 | [09] Louisville vs [01] Syracuse | |
| handle my balls 2 | 44 | 32 | 18 | 0 | 0 | 0 | 94 | [01] Kentucky vs [01] Syracuse | |
| 179 | Obama Drama | 40 | 28 | 24 | 0 | 0 | 0 | 92 | [01] Kentucky vs [01] Kansas |
| K Picks K and K | 46 | 28 | 18 | 0 | 0 | 0 | 92 | [01] Kentucky vs [01] Kansas | |
| Fig Newton | 40 | 28 | 24 | 0 | 0 | 0 | 92 | [01] Kentucky vs [03] Georgetown | |
| Moonshiner | 40 | 24 | 18 | 10 | 0 | 0 | 92 | [02] West Virginia vs [01] Kansas | |
| Bear Bones | 38 | 20 | 24 | 10 | 0 | 0 | 92 | [03] Baylor vs [01] Kansas | |
| Beast of the East | 40 | 28 | 24 | 0 | 0 | 0 | 92 | [01] Kentucky vs [03] Georgetown | |
| 185 | TGILLEN1 | 44 | 28 | 18 | 0 | 0 | 0 | 90 | [01] Kentucky vs [01] Kansas |
| oobporch | 42 | 36 | 12 | 0 | 0 | 0 | 90 | [09] Louisville vs [01] Syracuse | |
| Finnegans Wake | 38 | 24 | 18 | 10 | 0 | 0 | 90 | [02] West Virginia vs [01] Syracuse | |
| I Gotta Feeling | 38 | 28 | 24 | 0 | 0 | 0 | 90 | [01] Kentucky vs [01] Kansas | |
| Sweet Sixteen | 46 | 32 | 12 | 0 | 0 | 0 | 90 | [02] Villanova vs [01] Syracuse | |
| OH THE MADNESS OF MARCH | 44 | 40 | 6 | 0 | 0 | 0 | 90 | [01] Kentucky vs [01] Kansas | |
| 191 | Mamma Needs A New Pair A Shoes | 38 | 28 | 12 | 10 | 0 | 0 | 88 | [02] West Virginia vs [02] Ohio State |
| 192 | Cool Hand Luke | 40 | 28 | 18 | 0 | 0 | 0 | 86 | [02] Villanova vs [01] Kansas |
| do you crave the misbehave Dave Wave? | 46 | 24 | 6 | 10 | 0 | 0 | 86 | [02] West Virginia vs [01] Kansas | |
| Cinderella Story | 34 | 28 | 24 | 0 | 0 | 0 | 86 | [01] Kentucky vs [01] Kansas | |
| 195 | @buttnuckle OMG! Im mking mrch madness picks! | 42 | 24 | 18 | 0 | 0 | 0 | 84 | [01] Kentucky vs [02] Ohio State |
| FATTIEHEAD | 44 | 28 | 12 | 0 | 0 | 0 | 84 | [02] Villanova vs [03] Georgetown | |
| vman3 | 50 | 28 | 6 | 0 | 0 | 0 | 84 | [02] Villanova vs [01] Kansas | |
| The Pitch | 40 | 32 | 12 | 0 | 0 | 0 | 84 | [01] Kentucky vs [01] Kansas | |
| Silver Ninjas | 42 | 24 | 18 | 0 | 0 | 0 | 84 | [03] Baylor vs [02] Ohio State | |
| handle my balls 1 | 38 | 28 | 18 | 0 | 0 | 0 | 84 | [01] Kentucky vs [03] Georgetown | |
| 201 | clippers08 | 36 | 28 | 18 | 0 | 0 | 0 | 82 | [01] Kentucky vs [01] Kansas |
| Starring Goldie Hawn | 40 | 24 | 18 | 0 | 0 | 0 | 82 | [01] Kentucky vs [01] Kansas | |
| 203 | Sammies Purple People Eaters | 44 | 24 | 12 | 0 | 0 | 0 | 80 | [01] Kentucky vs [01] Kansas |
| No Chance | 46 | 28 | 6 | 0 | 0 | 0 | 80 | [02] Villanova vs [01] Kansas | |
| McLovin 1 | 42 | 32 | 6 | 0 | 0 | 0 | 80 | [01] Kentucky vs [01] Kansas | |
| 206 | There goes swifty | 46 | 16 | 6 | 0 | 0 | 0 | 68 | [02] Villanova vs [01] Kansas |
| 207 | Beam Runs photo finish | 38 | 28 | 0 | 0 | 0 | 0 | 66 | [06] Marquette vs [01] Kansas |
| 208 | Otis St | 38 | 20 | 6 | 0 | 0 | 0 | 64 | [01] Kentucky vs [02] Ohio State |
Click on a name above to view their individual scoring results