March Madness Illegal Office Pool Standings
Huskies down Bulldogs | Updated Apr. 4, 2011 at 22:54 ET | Print Standings |
| Rank | Sheet Name | BC EXIT ROUND (x2) | SWEET 16 (x4) | ELITE OCHO (x6) | FINAL FOUR (x10) | SEMI FINAL (x15) | CHAMP (x25) | TOTAL SCORE | Championship Game (winner in bold green) |
| 1 | TechGuy | 54 | 36 | 24 | 20 | 15 | 25 | 174 | [03] Connecticut vs [03] BYU |
| 2 | The GRIZ | 54 | 32 | 24 | 10 | 15 | 25 | 160 | [03] Connecticut vs [01] Pittsburgh |
| 3 | vicunetta | 48 | 36 | 24 | 10 | 15 | 25 | 158 | [03] Connecticut vs [01] Pittsburgh |
| 4 | Scratch My Back | 48 | 40 | 18 | 10 | 15 | 25 | 156 | [03] Connecticut vs [04] Wisconsin |
| jrock52210 | 48 | 40 | 18 | 10 | 15 | 25 | 156 | [03] Connecticut vs [01] Kansas | |
| RJR60 | 46 | 36 | 24 | 10 | 15 | 25 | 156 | [03] Connecticut vs [01] Kansas | |
| 7 | Nod to Papabear | 48 | 32 | 24 | 10 | 15 | 25 | 154 | [03] Connecticut vs [01] Kansas |
| 8 | Katie Blue | 50 | 28 | 24 | 10 | 15 | 25 | 152 | [03] Connecticut vs [01] Kansas |
| 9 | About Time | 44 | 36 | 18 | 10 | 15 | 25 | 148 | [03] Connecticut vs [01] Kansas |
| 10 | J. Wynn Martini | 46 | 32 | 18 | 10 | 15 | 25 | 146 | [03] Connecticut vs [01] Kansas |
| BigGary | 42 | 36 | 18 | 10 | 15 | 25 | 146 | [03] Connecticut vs [01] Kansas | |
| Paulie D | 46 | 32 | 18 | 10 | 15 | 25 | 146 | [03] Connecticut vs [01] Kansas | |
| 13 | RuPaul's My Daddy | 48 | 32 | 24 | 20 | 15 | 0 | 139 | [03] Connecticut vs [01] Pittsburgh |
| 14 | vman3 | 40 | 40 | 6 | 10 | 15 | 25 | 136 | [03] Connecticut vs [01] Pittsburgh |
| 15 | Brody's Picks | 42 | 24 | 18 | 10 | 15 | 25 | 134 | [03] Connecticut vs [01] Pittsburgh |
| 16 | P HANDS 4 | 50 | 44 | 18 | 20 | 0 | 0 | 132 | [04] Kentucky vs [02] Notre Dame |
| The Tim Donaghys | 42 | 28 | 12 | 10 | 15 | 25 | 132 | [03] Connecticut vs [01] Kansas | |
| 18 | Big Test Icicles | 44 | 40 | 36 | 10 | 0 | 0 | 130 | [04] Kentucky vs [02] Florida |
| 19 | Princess of the America's | 48 | 24 | 6 | 10 | 15 | 25 | 128 | [03] Connecticut vs [04] Wisconsin |
| 20 | Shamrock | 52 | 40 | 24 | 10 | 0 | 0 | 126 | [01] Ohio State vs [02] Florida |
| 21 | P HANDS3 | 50 | 32 | 18 | 10 | 15 | 0 | 125 | [03] Connecticut vs [01] Kansas |
| 22 | Cool Hand Luke | 44 | 40 | 30 | 10 | 0 | 0 | 124 | [01] Duke vs [01] Kansas |
| Cinderella | 56 | 44 | 24 | 0 | 0 | 0 | 124 | [01] Duke vs [02] Notre Dame | |
| 24 | Rock Chalk Paul Pierce | 46 | 40 | 12 | 10 | 15 | 0 | 123 | [03] Connecticut vs [01] Kansas |
| 25 | AJR30 | 46 | 40 | 24 | 10 | 0 | 0 | 120 | [01] Duke vs [02] Florida |
| Tarred and Feathered | 46 | 40 | 24 | 10 | 0 | 0 | 120 | [02] North Carolina vs [01] Pittsburgh | |
| 27 | Mario Inc | 42 | 28 | 24 | 10 | 15 | 0 | 119 | [03] Connecticut vs [01] Kansas |
| 28 | cartel king | 44 | 44 | 30 | 0 | 0 | 0 | 118 | [01] Duke vs [01] Kansas |
| Butch Cassidy and The Sundance Kid | 44 | 40 | 24 | 10 | 0 | 0 | 118 | [01] Ohio State vs [01] Kansas | |
| 30 | PTorc | 42 | 32 | 18 | 10 | 15 | 0 | 117 | [03] Connecticut vs [01] Kansas |
| Rudiy, Rudy | 42 | 32 | 18 | 10 | 15 | 0 | 117 | [03] Connecticut vs [02] Notre Dame | |
| 32 | Shanley2 | 52 | 36 | 18 | 10 | 0 | 0 | 116 | [01] Duke vs [01] Kansas |
| Fire 1 | 52 | 36 | 18 | 10 | 0 | 0 | 116 | [01] Ohio State vs [01] Pittsburgh | |
| Nard2 | 46 | 36 | 24 | 10 | 0 | 0 | 116 | [01] Ohio State vs [01] Kansas | |
| JonBoy | 48 | 44 | 24 | 0 | 0 | 0 | 116 | [01] Duke vs [01] Pittsburgh | |
| vman2 | 48 | 40 | 18 | 10 | 0 | 0 | 116 | [01] Ohio State vs [01] Kansas | |
| Meathead rules ohio | 42 | 40 | 24 | 10 | 0 | 0 | 116 | [01] Ohio State vs [01] Pittsburgh | |
| 38 | CHS0808 | 46 | 32 | 12 | 10 | 15 | 0 | 115 | [03] Connecticut vs [01] Kansas |
| Bruno | 46 | 32 | 12 | 10 | 15 | 0 | 115 | [03] Connecticut vs [01] Kansas | |
| 40 | BYU missionary position | 46 | 44 | 24 | 0 | 0 | 0 | 114 | [01] Duke vs [01] Kansas |
| lil vman | 48 | 32 | 24 | 10 | 0 | 0 | 114 | [02] North Carolina vs [02] Florida | |
| El Chiripa | 48 | 32 | 24 | 10 | 0 | 0 | 114 | [04] Kentucky vs [01] Kansas | |
| Smoose | 50 | 40 | 24 | 0 | 0 | 0 | 114 | [01] Ohio State vs [01] Kansas | |
| 44 | lockout | 48 | 40 | 24 | 0 | 0 | 0 | 112 | [01] Duke vs [02] Florida |
| Dual County Champs | 50 | 44 | 18 | 0 | 0 | 0 | 112 | [01] Duke vs [01] Kansas | |
| MKuza 1 | 46 | 36 | 30 | 0 | 0 | 0 | 112 | [01] Duke vs [01] Kansas | |
| Scarface | 52 | 36 | 24 | 0 | 0 | 0 | 112 | [01] Ohio State vs [02] Florida | |
| 48 | POPOLO SHEET 2 | 42 | 32 | 12 | 10 | 15 | 0 | 111 | [03] Connecticut vs [01] Pittsburgh |
| 49 | Book em Dano | 46 | 36 | 18 | 10 | 0 | 0 | 110 | [01] Ohio State vs [01] Kansas |
| Wyatt Earp2 | 48 | 40 | 12 | 10 | 0 | 0 | 110 | [03] Syracuse vs [03] BYU | |
| Devil Dogs | 46 | 40 | 24 | 0 | 0 | 0 | 110 | [01] Duke vs [01] Kansas | |
| bledsoe11 | 50 | 32 | 18 | 10 | 0 | 0 | 110 | [04] Kentucky vs [02] Notre Dame | |
| Bill Meyer | 48 | 44 | 18 | 0 | 0 | 0 | 110 | [02] North Carolina vs [01] Pittsburgh | |
| Harry Walnuts 1 | 52 | 40 | 18 | 0 | 0 | 0 | 110 | [02] San Diego St vs [03] Purdue | |
| Halifax Flapjacks III | 46 | 36 | 18 | 10 | 0 | 0 | 110 | [01] Ohio State vs [01] Pittsburgh | |
| Super Seventeen | 46 | 40 | 24 | 0 | 0 | 0 | 110 | [01] Duke vs [02] Notre Dame | |
| spring clean up | 50 | 36 | 24 | 0 | 0 | 0 | 110 | [01] Ohio State vs [01] Kansas | |
| Curley Neal | 46 | 40 | 24 | 0 | 0 | 0 | 110 | [01] Duke vs [01] Kansas | |
| 59 | McLovin | 48 | 36 | 24 | 0 | 0 | 0 | 108 | [01] Duke vs [01] Kansas |
| POPOLO SHEETNAME | 50 | 40 | 18 | 0 | 0 | 0 | 108 | [01] Duke vs [01] Pittsburgh | |
| bluebyyou | 48 | 36 | 24 | 0 | 0 | 0 | 108 | [01] Duke vs [01] Kansas | |
| tsunami | 50 | 40 | 18 | 0 | 0 | 0 | 108 | [01] Ohio State vs [01] Kansas | |
| gonzo | 48 | 36 | 24 | 0 | 0 | 0 | 108 | [01] Ohio State vs [01] Kansas | |
| LaGouda | 44 | 36 | 18 | 10 | 0 | 0 | 108 | [02] North Carolina vs [01] Kansas | |
| GOHUSKIES1 | 40 | 40 | 18 | 10 | 0 | 0 | 108 | [01] Duke vs [01] Pittsburgh | |
| 66 | Tiger Blood | 52 | 36 | 18 | 0 | 0 | 0 | 106 | [01] Duke vs [01] Pittsburgh |
| Ricks Picks | 42 | 36 | 18 | 10 | 0 | 0 | 106 | [01] Ohio State vs [01] Pittsburgh | |
| Sammies 3 | 46 | 32 | 18 | 10 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| Sammies | 46 | 36 | 24 | 0 | 0 | 0 | 106 | [01] Duke vs [01] Kansas | |
| SNOOKIE | 48 | 40 | 18 | 0 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| The Other Guy | 46 | 32 | 18 | 10 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| Rats Nest | 42 | 40 | 24 | 0 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| The Idle Rich | 38 | 40 | 18 | 10 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| P HANDS ! | 52 | 32 | 12 | 10 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| nbuck | 44 | 40 | 12 | 10 | 0 | 0 | 106 | [01] Ohio State vs [02] Notre Dame | |
| DBKDJK | 42 | 40 | 24 | 0 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| upset special | 46 | 36 | 24 | 0 | 0 | 0 | 106 | [02] San Diego St vs [02] Florida | |
| shaqzilla | 46 | 36 | 24 | 0 | 0 | 0 | 106 | [01] Duke vs [02] Notre Dame | |
| SOX IN 7 | 44 | 44 | 18 | 0 | 0 | 0 | 106 | [01] Ohio State vs [01] Kansas | |
| papabear #1 | 40 | 36 | 30 | 0 | 0 | 0 | 106 | [01] Duke vs [02] Notre Dame | |
| Christian Karl Gerhartsreiter | 46 | 36 | 24 | 0 | 0 | 0 | 106 | [01] Duke vs [01] Pittsburgh | |
| "It's funny because he's fat" (Mr. Chow -The Hangover) | 48 | 40 | 18 | 0 | 0 | 0 | 106 | [01] Duke vs [01] Kansas | |
| 83 | YOUR SISTAS ASS | 46 | 40 | 18 | 0 | 0 | 0 | 104 | [01] Ohio State vs [01] Kansas |
| Cuses Excuses | 50 | 36 | 18 | 0 | 0 | 0 | 104 | [01] Ohio State vs [01] Pittsburgh | |
| bboyce | 44 | 36 | 24 | 0 | 0 | 0 | 104 | [01] Duke vs [01] Kansas | |
| DPHan3 | 48 | 28 | 18 | 10 | 0 | 0 | 104 | [01] Ohio State vs [01] Pittsburgh | |
| dr dick | 46 | 40 | 18 | 0 | 0 | 0 | 104 | [01] Duke vs [02] Florida | |
| Chief | 50 | 32 | 12 | 10 | 0 | 0 | 104 | [01] Duke vs [01] Pittsburgh | |
| Sammies 2 | 44 | 36 | 24 | 0 | 0 | 0 | 104 | [01] Duke vs [01] Kansas | |
| Cuse Abuse | 40 | 40 | 24 | 0 | 0 | 0 | 104 | [01] Ohio State vs [01] Kansas | |
| jimbotron123 | 50 | 36 | 18 | 0 | 0 | 0 | 104 | [01] Duke vs [01] Kansas | |
| papa judge | 46 | 40 | 18 | 0 | 0 | 0 | 104 | [01] Ohio State vs [01] Kansas | |
| Friar 1993 | 46 | 40 | 18 | 0 | 0 | 0 | 104 | [01] Ohio State vs [02] Florida | |
| 94 | baz651 | 44 | 40 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Pittsburgh |
| The Competitor | 42 | 36 | 24 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Kansas | |
| bo didley | 44 | 40 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [02] Notre Dame | |
| fred g | 44 | 40 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Pittsburgh | |
| Cardinal Sin | 48 | 32 | 12 | 10 | 0 | 0 | 102 | [01] Duke vs [04] Louisville | |
| Angel Eyes | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Kansas | |
| Greg Oden & Mike Conley | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Kansas | |
| Danielle920 | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [04] Texas vs [02] Florida | |
| kidbowl | 52 | 32 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Kansas | |
| The Situation | 50 | 40 | 12 | 0 | 0 | 0 | 102 | [01] Duke vs [04] Louisville | |
| maddy cat | 52 | 32 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Kansas | |
| Watson | 50 | 40 | 12 | 0 | 0 | 0 | 102 | [02] San Diego St vs [01] Kansas | |
| Boilerplate | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Pittsburgh | |
| pghredsox | 46 | 32 | 24 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Pittsburgh | |
| Jammin' Pearl | 52 | 32 | 18 | 0 | 0 | 0 | 102 | [03] Syracuse vs [02] Notre Dame | |
| P HANDS 2 | 52 | 32 | 18 | 0 | 0 | 0 | 102 | [01] Duke vs [01] Kansas | |
| Harry Walnuts 2 | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Kansas | |
| Not so Fab 5 | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [02] North Carolina vs [01] Pittsburgh | |
| Chocolate Integrity | 50 | 28 | 24 | 0 | 0 | 0 | 102 | [02] San Diego St vs [01] Kansas | |
| mama thompson | 48 | 36 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [01] Pittsburgh | |
| tborowski2 | 52 | 32 | 18 | 0 | 0 | 0 | 102 | [01] Ohio State vs [02] Notre Dame | |
| 115 | nic's pics | 42 | 36 | 12 | 10 | 0 | 0 | 100 | [01] Ohio State vs [01] Pittsburgh |
| BEAST | 50 | 28 | 12 | 10 | 0 | 0 | 100 | [03] Syracuse vs [01] Pittsburgh | |
| Slumdog Squarepants | 52 | 36 | 12 | 0 | 0 | 0 | 100 | [01] Ohio State vs [01] Pittsburgh | |
| E-I-E-I-OHIO | 52 | 36 | 12 | 0 | 0 | 0 | 100 | [01] Ohio State vs [01] Pittsburgh | |
| Jgiles | 44 | 32 | 24 | 0 | 0 | 0 | 100 | [01] Duke vs [02] Notre Dame | |
| the pug | 50 | 32 | 18 | 0 | 0 | 0 | 100 | [01] Duke vs [01] Kansas | |
| Meadowlark Lemon | 48 | 40 | 12 | 0 | 0 | 0 | 100 | [01] Ohio State vs [01] Kansas | |
| mugsy | 46 | 36 | 18 | 0 | 0 | 0 | 100 | [01] Duke vs [01] Kansas | |
| The Magic Johnsons | 50 | 32 | 18 | 0 | 0 | 0 | 100 | [01] Duke vs [02] Florida | |
| The Kardashians | 48 | 40 | 12 | 0 | 0 | 0 | 100 | [01] Ohio State vs [01] Kansas | |
| Scott G | 42 | 40 | 18 | 0 | 0 | 0 | 100 | [02] North Carolina vs [01] Pittsburgh | |
| Green Hornet | 48 | 40 | 12 | 0 | 0 | 0 | 100 | [02] San Diego St vs [02] Florida | |
| Gilbert Gottfried | 46 | 36 | 18 | 0 | 0 | 0 | 100 | [01] Ohio State vs [01] Kansas | |
| Kan Can | 46 | 36 | 18 | 0 | 0 | 0 | 100 | [01] Ohio State vs [01] Kansas | |
| Sikmaiduk | 44 | 32 | 24 | 0 | 0 | 0 | 100 | [01] Duke vs [02] Florida | |
| Chalk Talk | 46 | 36 | 18 | 0 | 0 | 0 | 100 | [01] Ohio State vs [01] Kansas | |
| 131 | Sammies Purple People Eaters | 48 | 28 | 12 | 10 | 0 | 0 | 98 | [01] Ohio State vs [01] Kansas |
| Ptgordo ripit | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [01] Duke vs [01] Kansas | |
| Saugus Squeegee | 50 | 36 | 12 | 0 | 0 | 0 | 98 | [03] Syracuse vs [01] Kansas | |
| Rex's Toe Cheese | 52 | 28 | 18 | 0 | 0 | 0 | 98 | [01] Duke vs [02] Notre Dame | |
| BUCKYFNDENT | 52 | 40 | 6 | 0 | 0 | 0 | 98 | [01] Ohio State vs [01] Pittsburgh | |
| FU Stags | 42 | 32 | 24 | 0 | 0 | 0 | 98 | [01] Duke vs [01] Kansas | |
| Think you gon' to get away with it? Not up in here! | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [01] Ohio State vs [01] Kansas | |
| Yaya0506 | 42 | 32 | 24 | 0 | 0 | 0 | 98 | [02] North Carolina vs [01] Pittsburgh | |
| Muammar G. | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [01] Ohio State vs [02] Florida | |
| bigger is bettor | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [01] Duke vs [02] Florida | |
| meltdown | 42 | 32 | 24 | 0 | 0 | 0 | 98 | [01] Ohio State vs [02] Florida | |
| Carry On Wayward Son | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [03] Syracuse vs [01] Kansas | |
| papabear #2 | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [01] Ohio State vs [01] Kansas | |
| The Carlton's | 50 | 36 | 12 | 0 | 0 | 0 | 98 | [01] Duke vs [01] Pittsburgh | |
| 145 | most wins ever , cartel | 40 | 32 | 24 | 0 | 0 | 0 | 96 | [01] Duke vs [02] Notre Dame |
| Kody's Sister | 44 | 24 | 18 | 10 | 0 | 0 | 96 | [01] Duke vs [01] Kansas | |
| vman1 | 48 | 36 | 12 | 0 | 0 | 0 | 96 | [01] Ohio State vs [01] Kansas | |
| douche bag | 48 | 36 | 12 | 0 | 0 | 0 | 96 | [01] Ohio State vs [01] Kansas | |
| sully the swami | 42 | 36 | 18 | 0 | 0 | 0 | 96 | [01] Ohio State vs [01] Pittsburgh | |
| hall pass | 42 | 36 | 18 | 0 | 0 | 0 | 96 | [01] Ohio State vs [02] Notre Dame | |
| Halifax Flapjacks IV | 48 | 36 | 12 | 0 | 0 | 0 | 96 | [01] Duke vs [01] Pittsburgh | |
| Extremely Selfish | 40 | 32 | 24 | 0 | 0 | 0 | 96 | [01] Ohio State vs [01] Kansas | |
| Wyatt Earp1 | 44 | 40 | 12 | 0 | 0 | 0 | 96 | [01] Ohio State vs [01] Kansas | |
| trolls | 48 | 36 | 12 | 0 | 0 | 0 | 96 | [01] Ohio State vs [03] Purdue | |
| Kody's Dad | 48 | 36 | 12 | 0 | 0 | 0 | 96 | [01] Ohio State vs [01] Kansas | |
| vman4 | 46 | 32 | 18 | 0 | 0 | 0 | 96 | [02] North Carolina vs [01] Kansas | |
| ricks dogs picks | 42 | 32 | 12 | 10 | 0 | 0 | 96 | [01] Ohio State vs [01] Pittsburgh | |
| Halifax Flapjacks | 50 | 28 | 18 | 0 | 0 | 0 | 96 | [01] Ohio State vs [01] Kansas | |
| Who Knew? | 48 | 36 | 12 | 0 | 0 | 0 | 96 | [01] Ohio State vs [07] Texas A&M | |
| 160 | astoria boy | 40 | 36 | 18 | 0 | 0 | 0 | 94 | [01] Duke vs [01] Pittsburgh |
| Fiery Malcolm X | 44 | 32 | 18 | 0 | 0 | 0 | 94 | [01] Ohio State vs [03] Purdue | |
| Charlie Sheen Coke Rage | 46 | 32 | 6 | 10 | 0 | 0 | 94 | [01] Ohio State vs [01] Pittsburgh | |
| Matt's Madness | 46 | 36 | 12 | 0 | 0 | 0 | 94 | [01] Ohio State vs [02] Notre Dame | |
| Otto`s Unfinished Business | 46 | 36 | 12 | 0 | 0 | 0 | 94 | [01] Ohio State vs [01] Kansas | |
| cooch | 50 | 32 | 12 | 0 | 0 | 0 | 94 | [01] Duke vs [01] Kansas | |
| The Green Monsters | 44 | 32 | 18 | 0 | 0 | 0 | 94 | [01] Ohio State vs [02] Notre Dame | |
| BC Hockey Champs 2010 | 46 | 36 | 12 | 0 | 0 | 0 | 94 | [01] Ohio State vs [02] Florida | |
| Sullinger's Squad | 44 | 32 | 18 | 0 | 0 | 0 | 94 | [01] Ohio State vs [01] Kansas | |
| one & half men | 44 | 32 | 18 | 0 | 0 | 0 | 94 | [01] Duke vs [01] Kansas | |
| 170 | Dwight Schrute | 48 | 32 | 12 | 0 | 0 | 0 | 92 | [01] Duke vs [01] Kansas |
| The Triche List | 48 | 32 | 12 | 0 | 0 | 0 | 92 | [01] Duke vs [01] Pittsburgh | |
| Dukies Dominate | 52 | 28 | 12 | 0 | 0 | 0 | 92 | [01] Duke vs [02] Notre Dame | |
| BCEAGLE88 | 38 | 36 | 18 | 0 | 0 | 0 | 92 | [01] Ohio State vs [02] Florida | |
| NoNayNeverNoMore | 44 | 36 | 12 | 0 | 0 | 0 | 92 | [01] Duke vs [01] Kansas | |
| The Cuse is Loose | 46 | 28 | 18 | 0 | 0 | 0 | 92 | [03] Syracuse vs [01] Kansas | |
| hannah t | 44 | 36 | 12 | 0 | 0 | 0 | 92 | [01] Ohio State vs [01] Pittsburgh | |
| turtle | 40 | 40 | 12 | 0 | 0 | 0 | 92 | [01] Duke vs [01] Pittsburgh | |
| Little Mac | 46 | 40 | 6 | 0 | 0 | 0 | 92 | [01] Ohio State vs [01] Kansas | |
| Duke of Earl | 52 | 28 | 12 | 0 | 0 | 0 | 92 | [01] Duke vs [02] Notre Dame | |
| Winner Winner Sheen Dinner | 40 | 40 | 12 | 0 | 0 | 0 | 92 | [01] Ohio State vs [01] Kansas | |
| Shanley | 44 | 36 | 12 | 0 | 0 | 0 | 92 | [02] San Diego St vs [02] Florida | |
| frank is dfl | 44 | 36 | 12 | 0 | 0 | 0 | 92 | [01] Ohio State vs [01] Kansas | |
| Big East Feast | 46 | 24 | 12 | 10 | 0 | 0 | 92 | [03] Syracuse vs [06] Georgetown | |
| D HAN. | 48 | 32 | 12 | 0 | 0 | 0 | 92 | [01] Duke vs [01] Kansas | |
| Astoria Girl | 46 | 40 | 6 | 0 | 0 | 0 | 92 | [01] Ohio State vs [02] Notre Dame | |
| 186 | Scoop-a-Loop | 48 | 36 | 6 | 0 | 0 | 0 | 90 | [03] Syracuse vs [01] Pittsburgh |
| Huffman's Heroes | 44 | 28 | 18 | 0 | 0 | 0 | 90 | [01] Duke vs [02] Notre Dame | |
| AbraSLAM Lincoln | 42 | 36 | 12 | 0 | 0 | 0 | 90 | [01] Ohio State vs [03] BYU | |
| Rambler | 40 | 32 | 18 | 0 | 0 | 0 | 90 | [01] Ohio State vs [01] Kansas | |
| My $10 donation | 44 | 28 | 18 | 0 | 0 | 0 | 90 | [01] Duke vs [01] Pittsburgh | |
| candy | 44 | 28 | 18 | 0 | 0 | 0 | 90 | [01] Ohio State vs [01] Kansas | |
| Unlucky You | 50 | 28 | 12 | 0 | 0 | 0 | 90 | [01] Ohio State vs [01] Kansas | |
| Kody's Mom | 40 | 32 | 18 | 0 | 0 | 0 | 90 | [02] San Diego St vs [01] Kansas | |
| Halifax Flapjacks II | 50 | 28 | 12 | 0 | 0 | 0 | 90 | [03] Syracuse vs [01] Pittsburgh | |
| 195 | Split The Aces | 46 | 36 | 6 | 0 | 0 | 0 | 88 | [01] Ohio State vs [01] Pittsburgh |
| DPHan1 | 46 | 24 | 18 | 0 | 0 | 0 | 88 | [01] Ohio State vs [01] Kansas | |
| Pois' Perfect Picks | 48 | 28 | 12 | 0 | 0 | 0 | 88 | [01] Ohio State vs [01] Kansas | |
| DPHan2 | 46 | 24 | 18 | 0 | 0 | 0 | 88 | [01] Ohio State vs [01] Kansas | |
| Clark Rockefeller | 46 | 36 | 6 | 0 | 0 | 0 | 88 | [06] Xavier vs [01] Pittsburgh | |
| Go Fourth Pep | 46 | 24 | 18 | 0 | 0 | 0 | 88 | [01] Ohio State vs [02] Notre Dame | |
| Team Charlie Sheen | 46 | 36 | 6 | 0 | 0 | 0 | 88 | [01] Ohio State vs [01] Pittsburgh | |
| 202 | Black Irish | 42 | 32 | 12 | 0 | 0 | 0 | 86 | [04] Texas vs [01] Kansas |
| new england surge | 46 | 28 | 12 | 0 | 0 | 0 | 86 | [01] Ohio State vs [01] Pittsburgh | |
| vicuna | 42 | 32 | 12 | 0 | 0 | 0 | 86 | [03] Syracuse vs [01] Kansas | |
| Big East Showdown | 44 | 36 | 6 | 0 | 0 | 0 | 86 | [03] Syracuse vs [01] Pittsburgh | |
| Really Black Power | 42 | 32 | 12 | 0 | 0 | 0 | 86 | [01] Duke vs [04] Louisville | |
| brady t | 48 | 32 | 6 | 0 | 0 | 0 | 86 | [01] Duke vs [12] Richmond | |
| Duh, winning troll | 50 | 24 | 12 | 0 | 0 | 0 | 86 | [01] Ohio State vs [01] Kansas | |
| IcemanOne | 42 | 32 | 12 | 0 | 0 | 0 | 86 | [04] Texas vs [01] Pittsburgh | |
| Fredette Frenzy | 48 | 32 | 6 | 0 | 0 | 0 | 86 | [01] Duke vs [01] Pittsburgh | |
| 211 | KgBaBy | 44 | 28 | 12 | 0 | 0 | 0 | 84 | [02] North Carolina vs [04] Louisville |
| Ginny D's | 44 | 28 | 12 | 0 | 0 | 0 | 84 | [02] North Carolina vs [01] Pittsburgh | |
| winning like charlie sheen | 44 | 28 | 12 | 0 | 0 | 0 | 84 | [01] Ohio State vs [02] Notre Dame | |
| Psycho B Squad | 40 | 32 | 12 | 0 | 0 | 0 | 84 | [01] Duke vs [02] Notre Dame | |
| Big Blue Who? | 48 | 36 | 0 | 0 | 0 | 0 | 84 | [01] Ohio State vs [04] Louisville | |
| Hamilton Hammer | 40 | 32 | 12 | 0 | 0 | 0 | 84 | [01] Ohio State vs [01] Kansas | |
| 217 | Louie's Sweater | 44 | 32 | 6 | 0 | 0 | 0 | 82 | [01] Duke vs [06] St Johns |
| C-Mart | 46 | 24 | 12 | 0 | 0 | 0 | 82 | [01] Duke vs [04] Louisville | |
| Bella | 44 | 32 | 6 | 0 | 0 | 0 | 82 | [03] Syracuse vs [01] Pittsburgh | |
| snakes2 | 46 | 24 | 12 | 0 | 0 | 0 | 82 | [01] Duke vs [01] Kansas | |
| 221 | Over after the 1st round | 46 | 28 | 6 | 0 | 0 | 0 | 80 | [01] Ohio State vs [01] Pittsburgh |
| Burden | 40 | 28 | 12 | 0 | 0 | 0 | 80 | [04] Texas vs [01] Kansas | |
| 223 | 4 Dead in Ohio | 40 | 32 | 6 | 0 | 0 | 0 | 78 | [01] Ohio State vs [01] Pittsburgh |
| ARD33 | 46 | 32 | 0 | 0 | 0 | 0 | 78 | [02] San Diego St vs [03] Purdue | |
| Digger Is My Real Dad | 44 | 28 | 6 | 0 | 0 | 0 | 78 | [03] Syracuse vs [02] Notre Dame | |
| Luck of the Irish | 38 | 28 | 12 | 0 | 0 | 0 | 78 | [01] Duke vs [02] Notre Dame | |
| 227 | Coach K Angry Bird | 42 | 28 | 6 | 0 | 0 | 0 | 76 | [01] Ohio State vs [01] Pittsburgh |
| snakes | 40 | 24 | 12 | 0 | 0 | 0 | 76 | [01] Duke vs [01] Kansas | |
| Uncle Duke | 36 | 28 | 12 | 0 | 0 | 0 | 76 | [01] Duke vs [01] Kansas | |
| Halifax Flapjacks V | 40 | 24 | 12 | 0 | 0 | 0 | 76 | [04] Texas vs [02] Notre Dame | |
| 231 | Tu Tu Holloway | 40 | 28 | 6 | 0 | 0 | 0 | 74 | [01] Ohio State vs [01] Kansas |
| Ball & Chain | 34 | 28 | 12 | 0 | 0 | 0 | 74 | [05] Arizona vs [01] Kansas | |
| 233 | Paq's Picks | 44 | 20 | 6 | 0 | 0 | 0 | 70 | [01] Ohio State vs [01] Kansas |
Click on a name above to view their individual scoring results